<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Perl for Google Analytics API</title>
	<atom:link href="http://www.patrickhartman.com/2009/08/10/using-perl-for-google-analytics-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patrickhartman.com/2009/08/10/using-perl-for-google-analytics-api/</link>
	<description>web development, photoshop scripting and other thoughts</description>
	<lastBuildDate>Sat, 16 Jan 2010 03:45:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick</title>
		<link>http://www.patrickhartman.com/2009/08/10/using-perl-for-google-analytics-api/comment-page-1/#comment-402</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 16 Jan 2010 03:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickhartman.com/?p=13#comment-402</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-284&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-284&quot; rel=&quot;nofollow&quot;&gt;japh&lt;/a&gt; :&lt;/strong&gt;
          &lt;p&gt;&lt;a href=&quot;http://github.com/motemen/WebService-Google-Analytics&quot; onclick=&quot;javascript:pageTracker._trackPageview(&#039;/outbound/comment/github.com&#039;);&quot; rel=&quot;nofollow&quot;&gt;http://github.com/motemen/WebService-Google-Analytics&lt;/a&gt;&lt;/p&gt;
         &lt;/blockquote&gt;
Thanks, I&#039;ll check that out.</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-284"><p>
<strong><a href="#comment-284" rel="nofollow">japh</a> :</strong></p>
<p><a href="http://github.com/motemen/WebService-Google-Analytics" onclick="javascript:pageTracker._trackPageview('/outbound/comment/github.com');" rel="nofollow">http://github.com/motemen/WebService-Google-Analytics</a></p>
</blockquote>
<p>Thanks, I&#8217;ll check that out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pheobe</title>
		<link>http://www.patrickhartman.com/2009/08/10/using-perl-for-google-analytics-api/comment-page-1/#comment-396</link>
		<dc:creator>Pheobe</dc:creator>
		<pubDate>Thu, 14 Jan 2010 05:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickhartman.com/?p=13#comment-396</guid>
		<description>Thanks.  Sooooo helpful!</description>
		<content:encoded><![CDATA[<p>Thanks.  Sooooo helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: japh</title>
		<link>http://www.patrickhartman.com/2009/08/10/using-perl-for-google-analytics-api/comment-page-1/#comment-284</link>
		<dc:creator>japh</dc:creator>
		<pubDate>Thu, 03 Dec 2009 21:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickhartman.com/?p=13#comment-284</guid>
		<description>http://github.com/motemen/WebService-Google-Analytics</description>
		<content:encoded><![CDATA[<p><a href="http://github.com/motemen/WebService-Google-Analytics" rel="nofollow">http://github.com/motemen/WebService-Google-Analytics</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polprav</title>
		<link>http://www.patrickhartman.com/2009/08/10/using-perl-for-google-analytics-api/comment-page-1/#comment-190</link>
		<dc:creator>Polprav</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickhartman.com/?p=13#comment-190</guid>
		<description>Hello from Russia!
Can I quote a post &quot;No teme&quot;  in your blog with the link to you?</description>
		<content:encoded><![CDATA[<p>Hello from Russia!<br />
Can I quote a post &#8220;No teme&#8221;  in your blog with the link to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics Data Export API &#171; The World of Jeffrey Shih</title>
		<link>http://www.patrickhartman.com/2009/08/10/using-perl-for-google-analytics-api/comment-page-1/#comment-54</link>
		<dc:creator>Google Analytics Data Export API &#171; The World of Jeffrey Shih</dc:creator>
		<pubDate>Tue, 22 Sep 2009 21:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickhartman.com/?p=13#comment-54</guid>
		<description>[...] Google Analytics Data Export&#160;API  Posted on September 22, 2009 by shihzy   Having extensively used Google Analytics for some time now, one of the biggest pains is aggregating different sets of data and parse them correctly and automatically.  Google Analytics has a very nice API that you can access using PERL  (or some other data parsing type language) and the LWP Module.  Patrick Hartman has a very nice tutorial on this. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Analytics Data Export&nbsp;API  Posted on September 22, 2009 by shihzy   Having extensively used Google Analytics for some time now, one of the biggest pains is aggregating different sets of data and parse them correctly and automatically.  Google Analytics has a very nice API that you can access using PERL  (or some other data parsing type language) and the LWP Module.  Patrick Hartman has a very nice tutorial on this. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Wolfgang</title>
		<link>http://www.patrickhartman.com/2009/08/10/using-perl-for-google-analytics-api/comment-page-1/#comment-19</link>
		<dc:creator>Dan Wolfgang</dc:creator>
		<pubDate>Sat, 12 Sep 2009 19:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickhartman.com/?p=13#comment-19</guid>
		<description>FYI to anybody else, this error was fixed by installing the Crypt::SSLeay module.</description>
		<content:encoded><![CDATA[<p>FYI to anybody else, this error was fixed by installing the Crypt::SSLeay module.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Wolfgang</title>
		<link>http://www.patrickhartman.com/2009/08/10/using-perl-for-google-analytics-api/comment-page-1/#comment-14</link>
		<dc:creator>Dan Wolfgang</dc:creator>
		<pubDate>Wed, 09 Sep 2009 19:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickhartman.com/?p=13#comment-14</guid>
		<description>I&#039;m not having much luck with this. in the gaGetToken sub, the request doesn&#039;t go through, and throws an error:
500 Can&#039;t connect to www.google.com:443 (Invalid argument)

Any suggestions?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not having much luck with this. in the gaGetToken sub, the request doesn&#8217;t go through, and throws an error:<br />
500 Can&#8217;t connect to <a href="http://www.google.com:443" rel="nofollow">http://www.google.com:443</a> (Invalid argument)</p>
<p>Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandr Ciornii</title>
		<link>http://www.patrickhartman.com/2009/08/10/using-perl-for-google-analytics-api/comment-page-1/#comment-2</link>
		<dc:creator>Alexandr Ciornii</dc:creator>
		<pubDate>Tue, 11 Aug 2009 09:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.patrickhartman.com/?p=13#comment-2</guid>
		<description>new XML::Simple ()
is better written as
XML::Simple-&gt;new()</description>
		<content:encoded><![CDATA[<p>new XML::Simple ()<br />
is better written as<br />
XML::Simple-&gt;new()</p>
]]></content:encoded>
	</item>
</channel>
</rss>
